Xelter® V
Dynamicznie wulkanizowany TPE do formowania wtryskowego, wytłaczania, rozdmuchiwania i kalandrowania. Możliwość nadlewania i koekstruzji na PP i kompozytach PP. Twardość od 35 Sh A do 50 Sh D. Łatwy do barwienia i przetwarzania. Uniepalniony. Dopuszczony do kontaktu z żywnością. Dostosowywany do indywidualnych wymagań.Nazwa | Typ | Twardość Shore'a A ISO 868 | Gęstość ISO 1183 1/A | |
---|---|---|---|---|
Xelter® V 410/420A35-XXX-YYY | TPV-(PP+EPDM) | 35 3s | 0,90 g/cm3 | |
Xelter® V 410/420A40-XXX-YYY | TPV-(PP+EPDM) | 40 3s | 0,90 g/cm3 | |
Xelter® V 410/420A40-XXX-YYY-G2 | TPV-(PP+EPDM) | 40 3s | 0,90 g/cm3 | |
Xelter® V 410/420A50-XXX-YYY | TPV-(PP+EPDM) | 50 3s | 0,90 g/cm3 | |
Xelter® V 410/420A60-XXX-YYY | TPV-(PP+EPDM) | 60 3s | 0,90 g/cm3 | |
Xelter® V 410/420A60-XXX-YYY-E1 | TPV-(PP+EPDM) | 60 3s | 0,95 g/cm3 | |
Xelter® V 410/420A60-XXX-YYY-G1 | TPV-(PP+EPDM) | 60 3s | 0,95 g/cm3 | |
Xelter® V 410/420A65-XXX-YYY-G2 | TPV-(PP+EPDM) | 65 3s | 0,90 g/cm3 | |
Xelter® V 410/420A70-XXX-YYY | TPV-(PP+EPDM) | 70 3s | 0,90 g/cm3 | |
Xelter® V 410/420A70-XXX-YYY-E1 | TPV-(PP+EPDM) | 70 3s | 0,95 g/cm3 | |
Xelter® V 410/420A70-XXX-YYY-G1 | TPV-(PP+EPDM) | 70 3s | 0,95 g/cm3 | |
Xelter® V 410/420A80-XXX-YYY | TPV-(PP+EPDM) | 80 3s | 0,90 g/cm3 | |
Xelter® V 410/420A90-XXX-YYY | TPV-(PP+EPDM) | 90 3s | 0,90 g/cm3 | |
Xelter® V 410/420A90-XXX-YYY-E1 | TPV-(PP+EPDM) | 90 3s | 0,95 g/cm3 | |
Xelter® V 410/420D40-XXX-YYY | TPV-(PP+EPDM) | 40 3s | 0,90 g/cm3 | |
Xelter® V 430A90-XXX-YYY | TPV-(PP+EPDM) | 90 3s | 0,90 g/cm3 | |
Xelter® V 430D40-XXX-YYY | TPV-(PP+EPDM) | 40 3s | 0,90 g/cm3 |
Xelter® T
TPE na bazie nienasyconego SBC. Do nadlewania i koekstruzji na PP i kompozytach PP. Dostosowywany do indywidualnych wymagań elastomer termoplastyczny przeznaczony do zastosowań technicznych.Nazwa | Typ | Twardość Shore'a A ISO 868 | Gęstość ISO 1183 1/A | |
---|---|---|---|---|
Xelter® T 310/320A70-XXX-YYY | TPS-(SBS) | 70 3s | 0,95 g/cm3 | |
Xelter® T 311/321A40-XXX-YYY | TPS-(SBS) | 40 3s | 1,00 g/cm3 | |
Xelter® T 311/321A45-XXX-YYY-F2 | TPS-(SBS) | 45 3s | 1,00 g/cm3 | |
Xelter® T 311/321A50-XXX-YYY-F2 | TPS-(SBS) | 50 3s | 1,00 g/cm3 | |
Xelter® T 311/321A70-XXX-YYY-F | TPS-(SBS) | 70 3s | 1,00 g/cm3 | |
Xelter® T 311/321A75-XXX-YYY-F | TPS-(SBS) | 75 3s | 1,00 g/cm3 | |
Xelter® T 312/322A40-XXX-YYY | TPS-(SBS) | 40 3s | 1,10 g/cm3 | |
Xelter® T 312/322A45-XXX-YYY | TPS-(SBS) | 45 3s | 1,10 g/cm3 | |
Xelter® T 312/322A60-XXX-YYY | TPS-(SBS) | 60 3s | 1,10 g/cm3 | |
Xelter® T 313/323A75-XXX-YYY | TPS-(SBS) | 75 3s | 1,20 g/cm3 |
Xelter® S
TPE na bazie nienasyconego SBC. Do formowania wtryskowego i wytłaczania. Możliwość nadlewania i koekstruzji na PP i kompozytach PP. Twardość od 0 do 90 Sh A. Gęstości w zakresie od 0,9 do 1,3 g/cm2. Uniepalniony. Dopuszczony do kontaktu z żywnością i wodą pitną. Barwiony w masie. Dostosowywany do indywidualnych wymagań.Nazwa | Typ | Twardość Shore'a A ISO 868 | Gęstość ISO 1183 1/A | |
---|---|---|---|---|
Xelter® S 110/120A10-XXX-YYY | TPS-(SEBS/SEPS) | 10 3s | 0,88 g/cm3 | |
Xelter® S 110/120A20-XXX-YYY | TPS-(SEBS/SEPS) | 20 3s | 0,88 g/cm3 | |
Xelter® S 110/120A30-XXX-YYY | TPS-(SEBS/SEPS) | 30 3s | 0,88 g/cm3 | |
Xelter® S 110/120A40-XXX-YYY | TPS-(SEBS/SEPS) | 40 3s | 0,88 g/cm3 | |
Xelter® S 110/120A40-XXX-YYY-E1 | TPS-(SEBS/SEPS) | 40 3s | 0,88 g/cm3 | |
Xelter® S 110/120A50-XXX-YYY | TPS-(SEBS/SEPS) | 50 3s | 0,88 g/cm3 | |
Xelter® S 110/120A50-XXX-YYY-E1 | TPS-(SEBS/SEPS) | 50 3s | 0,88 g/cm3 | |
Xelter® S 110/120A55-XXX-YYY-G1 | TPS-(SEBS/SEPS) | 55 3s | 0,88 g/cm3 | |
Xelter® S 110/120A55-XXX-YYY-G2 | TPS-(SEBS/SEPS) | 55 3s | 0,88 g/cm3 | |
Xelter® S 110/120A60-XXX-YYY | TPS-(SEBS/SEPS) | 60 3s | 0,88 g/cm3 | |
Xelter® S 110/120A60-XXX-YYY-E1 | TPS-(SEBS/SEPS) | 60 3s | 0,88 g/cm3 | |
Xelter® S 110/120A60-XXX-YYY-G2 | TPS-(SEBS/SEPS) | 60 3s | 0,88 g/cm3 | |
Xelter® S 110/120A70-XXX-YYY | TPS-(SEBS/SEPS) | 70 3s | 0,88 g/cm3 | |
Xelter® S 110/120A70-XXX-YYY-E1 | TPS-(SEBS/SEPS) | 70 3s | 0,88 g/cm3 | |
Xelter® S 110/120A80-XXX-YYY | TPS-(SEBS/SEPS) | 80 3s | 0,88 g/cm3 | |
Xelter® S 110/120A80-XXX-YYY-E1 | TPS-(SEBS/SEPS) | 80 3s | 0,88 g/cm3 | |
Xelter® S 110/120A90-XXX-YYY | TPS-(SEBS/SEPS) | 90 3s | 0,88 g/cm3 | |
Xelter® S 110/120A90-XXX-YYY-E1 | TPS-(SEBS/SEPS) | 90 3s | 0,88 g/cm3 | |
Xelter® S 110A60 B01 EG0 F | TPS-(SEBS/SEPS) | 58 3s | 0,90 g/cm3 | |
Xelter® S 111/121A20-XXX-YYY | TPS-(SEBS/SEPS) | 20 3s | 1,00 g/cm3 | |
Xelter® S 111/121A30-XXX-YYY | TPS-(SEBS/SEPS) | 30 3s | 1,00 g/cm3 | |
Xelter® S 111/121A40-XXX-YYY | TPS-(SEBS/SEPS) | 40 3s | 1,00 g/cm3 | |
Xelter® S 111/121A50-XXX-YYY | TPS-(SEBS/SEPS) | 50 3s | 1,00 g/cm3 | |
Xelter® S 111/121A50-XXX-YYY-E1 | TPS-(SEBS/SEPS) | 50 3s | 1,00 g/cm3 | |
Xelter® S 111/121A60-XXX-YYY | TPS-(SEBS/SEPS) | 60 3s | 1,00 g/cm3 | |
Xelter® S 111/121A60-XXX-YYY-E1 | TPS-(SEBS/SEPS) | 60 3s | 1,00 g/cm3 | |
Xelter® S 111/121A70-XXX-YYY | TPS-(SEBS/SEPS) | 70 3s | 1,00 g/cm3 | |
Xelter® S 111/121A70-XXX-YYY-E1 | TPS-(SEBS/SEPS) | 70 3s | 1,00 g/cm3 | |
Xelter® S 111/121A80-XXX-YYY | TPS-(SEBS/SEPS) | 80 3s | 1,00 g/cm3 | |
Xelter® S 111/121A80-XXX-YYY-E1 | TPS-(SEBS/SEPS) | 80 3s | 1,00 g/cm3 | |
Xelter® S 111/121A90-XXX-YYY | TPS-(SEBS/SEPS) | 90 3s | 1,00 g/cm3 | |
Xelter® S 111/121A90-XXX-YYY-E1 | TPS-(SEBS/SEPS) | 90 3s | 1,00 g/cm3 | |
Xelter® S 112/122A30-XXX-YYY | TPS-(SEBS/SEPS) | 30 3s | 1,10 g/cm3 | |
Xelter® S 112/122A40-XXX-YYY | TPS-(SEBS/SEPS) | 40 3s | 1,10 g/cm3 | |
Xelter® S 112/122A50-XXX-YYY | TPS-(SEBS/SEPS) | 50 3s | 1,10 g/cm3 | |
Xelter® S 112/122A50-XXX-YYY-E1 | TPS-(SEBS/SEPS) | 50 3s | 1,10 g/cm3 | |
Xelter® S 112/122A60-XXX-YYY | TPS-(SEBS/SEPS) | 60 3s | 1,10 g/cm3 | |
Xelter® S 112/122A60-XXX-YYY-E1 | TPS-(SEBS/SEPS) | 60 3s | 1,10 g/cm3 | |
Xelter® S 112/122A70-XXX-YYY | TPS-(SEBS/SEPS) | 70 3s | 1,10 g/cm3 | |
Xelter® S 112/122A70-XXX-YYY-E1 | TPS-(SEBS/SEPS) | 70 3s | 1,10 g/cm3 | |
Xelter® S 112/122A80-XXX-YYY | TPS-(SEBS/SEPS) | 80 3s | 1,10 g/cm3 | |
Xelter® S 112/122A80-XXX-YYY-E1 | TPS-(SEBS/SEPS) | 80 3s | 1,10 g/cm3 | |
Xelter® S 112/122A90-XXX-YYY | TPS-(SEBS/SEPS) | 90 3s | 1,10 g/cm3 | |
Xelter® S 112/122A90-XXX-YYY-E1 | TPS-(SEBS/SEPS) | 90 3s | 1,10 g/cm3 | |
Xelter® S 113/123A30-XXX-YYY | TPS-(SEBS/SEPS) | 30 3s | 1,20 g/cm3 | |
Xelter® S 113/123A40-XXX-YYY | TPS-(SEBS/SEPS) | 40 3s | 1,20 g/cm3 | |
Xelter® S 113/123A40-XXX-YYY-G1 | TPS-(SEBS/SEPS) | 40 3s | 1,20 g/cm3 | |
Xelter® S 113/123A45-XXX-YYY-G1 | TPS-(SEBS/SEPS) | 45 3s | 1,20 g/cm3 | |
Xelter® S 113/123A50-XXX-YYY | TPS-(SEBS/SEPS) | 50 3s | 1,20 g/cm3 | |
Xelter® S 113/123A60-XXX-YYY | TPS-(SEBS/SEPS) | 60 3s | 1,20 g/cm3 | |
Xelter® S 113/123A70-XXX-YYY | TPS-(SEBS/SEPS) | 70 3s | 1,20 g/cm3 | |
Xelter® S 113/123A80-XXX-YYY | TPS-(SEBS/SEPS) | 80 3s | 1,20 g/cm3 | |
Xelter® S 113/123A90-XXX-YYY | TPS-(SEBS/SEPS) | 90 3s | 1,20 g/cm3 |
Xelter® tech
Do nadlewania i koekstruzji na polarnych tworzywach konstrukcyjnych. Dostosowywany do indywidualnych wymagań.Nazwa | Typ | Twardość Shore'a A ISO 868 | Gęstość ISO 1183 1/A | |
---|---|---|---|---|
Xelter® tech A11/A21A50-XXX-YYY | Hybrid & High-Tech | 50 3s | 1,02 g/cm3 | |
Xelter® tech A11/A21A65-XXX-YYY | Hybrid & High-Tech | 65 3s | 1,04 g/cm3 | |
Xelter® tech A11/A21A70-XXX-YYY | Hybrid & High-Tech | 70 3s | 1,06 g/cm3 | |
Xelter® tech B11/B21A60-XXX-YYY | Hybrid & High-Tech | 60 3s | 1,04 g/cm3 | |
Xelter® tech B11/B21A70-XXX-YYY | Hybrid & High-Tech | 70 3s | 1,08 g/cm3 | |
Xelter® tech B11/B21A80-XXX-YYY | Hybrid & High-Tech | 80 3s | 1,08 g/cm3 | |
Xelter® tech E11/E21A35-XXX-YYY-E1 | Hybrid & High-Tech | 35 3s | 0,95 g/cm3 | |
Xelter® tech E11/E21A40-XXX-YYY | Hybrid & High-Tech | 40 3s | 0,98 g/cm3 | |
Xelter® tech E11/E21A40-XXX-YYY-E1 | Hybrid & High-Tech | 40 3s | 0,95 g/cm3 | |
Xelter® tech E11/E21A45-XXX-YYY-G1 | Hybrid & High-Tech | 45 3s | 0,95 g/cm3 | |
Xelter® tech E13/E23A35-XXX-YYY-G1 | Hybrid & High-Tech | 35 3s | 1,20 g/cm3 | |
Xelter® tech E13/E23A40-XXX-YYY-G1 | Hybrid & High-Tech | 40 3s | 1,20 g/cm3 |