Xelter® V
Dynamically Vulcanized TPE’s for Injection Molding, Extrusion, Blow Molding and Calendering. Overmolding and Coextrusion onto PP and PP compounds. Hardnesses from 35 Sh A to 50 Sh D. Easy coloring and easy processing grades. Flame retardant grades. Food contact grades. Custom developed grades.Name | Type | Hardness Shore A ISO 868 | Density ISO 1183 1/A | |
---|---|---|---|---|
Xelter® V 410/420A35-XXX-YYY | TPV-(PP+EPDM) | 35 3s | 0,90 g/cm3 | |
Xelter® V 410/420A40-XXX-YYY | TPV-(PP+EPDM) | 40 3s | 0,90 g/cm3 | |
Xelter® V 410/420A40-XXX-YYY-G2 | TPV-(PP+EPDM) | 40 3s | 0,90 g/cm3 | |
Xelter® V 410/420A50-XXX-YYY | TPV-(PP+EPDM) | 50 3s | 0,90 g/cm3 | |
Xelter® V 410/420A60-XXX-YYY | TPV-(PP+EPDM) | 60 3s | 0,90 g/cm3 | |
Xelter® V 410/420A60-XXX-YYY-E1 | TPV-(PP+EPDM) | 60 3s | 0,95 g/cm3 | |
Xelter® V 410/420A60-XXX-YYY-G1 | TPV-(PP+EPDM) | 60 3s | 0,95 g/cm3 | |
Xelter® V 410/420A65-XXX-YYY-G2 | TPV-(PP+EPDM) | 65 3s | 0,90 g/cm3 | |
Xelter® V 410/420A70-XXX-YYY | TPV-(PP+EPDM) | 70 3s | 0,90 g/cm3 | |
Xelter® V 410/420A70-XXX-YYY-E1 | TPV-(PP+EPDM) | 70 3s | 0,95 g/cm3 | |
Xelter® V 410/420A70-XXX-YYY-G1 | TPV-(PP+EPDM) | 70 3s | 0,95 g/cm3 | |
Xelter® V 410/420A80-XXX-YYY | TPV-(PP+EPDM) | 80 3s | 0,90 g/cm3 | |
Xelter® V 410/420A90-XXX-YYY | TPV-(PP+EPDM) | 90 3s | 0,90 g/cm3 | |
Xelter® V 410/420A90-XXX-YYY-E1 | TPV-(PP+EPDM) | 90 3s | 0,95 g/cm3 | |
Xelter® V 410/420D40-XXX-YYY | TPV-(PP+EPDM) | 40 3s | 0,90 g/cm3 | |
Xelter® V 430A90-XXX-YYY | TPV-(PP+EPDM) | 90 3s | 0,90 g/cm3 | |
Xelter® V 430D40-XXX-YYY | TPV-(PP+EPDM) | 40 3s | 0,90 g/cm3 |
Xelter® T
Unsaturated SBC based TPE’s. Overmolding and Coextrusion onto PP and PP compounds. Custom developed grades for technical applications.Name | Type | Hardness Shore A ISO 868 | Density ISO 1183 1/A | |
---|---|---|---|---|
Xelter® T 310/320A70-XXX-YYY | TPS-(SBS) | 70 3s | 0,95 g/cm3 | |
Xelter® T 311/321A40-XXX-YYY | TPS-(SBS) | 40 3s | 1,00 g/cm3 | |
Xelter® T 311/321A45-XXX-YYY-F2 | TPS-(SBS) | 45 3s | 1,00 g/cm3 | |
Xelter® T 311/321A50-XXX-YYY-F2 | TPS-(SBS) | 50 3s | 1,00 g/cm3 | |
Xelter® T 311/321A70-XXX-YYY-F | TPS-(SBS) | 70 3s | 1,00 g/cm3 | |
Xelter® T 311/321A75-XXX-YYY-F | TPS-(SBS) | 75 3s | 1,00 g/cm3 | |
Xelter® T 312/322A40-XXX-YYY | TPS-(SBS) | 40 3s | 1,10 g/cm3 | |
Xelter® T 312/322A45-XXX-YYY | TPS-(SBS) | 45 3s | 1,10 g/cm3 | |
Xelter® T 312/322A60-XXX-YYY | TPS-(SBS) | 60 3s | 1,10 g/cm3 | |
Xelter® T 313/323A75-XXX-YYY | TPS-(SBS) | 75 3s | 1,20 g/cm3 |
Xelter® S
Saturated SBC based TPE’s for Injection Molding and Extrusion. Overmolding and Coextrusion onto PP and PP compounds. All hardnesses from 0 to 90 Sh A. Different densities from 0.9 to 1.3gr/cm2. Flame retardant grades. Food and drink water contact grades. Mass colored grades. Custom developed grades.Name | Type | Hardness Shore A ISO 868 | Density ISO 1183 1/A | |
---|---|---|---|---|
Xelter® S 110/120A10-XXX-YYY | TPS-(SEBS/SEPS) | 10 3s | 0,88 g/cm3 | |
Xelter® S 110/120A20-XXX-YYY | TPS-(SEBS/SEPS) | 20 3s | 0,88 g/cm3 | |
Xelter® S 110/120A30-XXX-YYY | TPS-(SEBS/SEPS) | 30 3s | 0,88 g/cm3 | |
Xelter® S 110/120A40-XXX-YYY | TPS-(SEBS/SEPS) | 40 3s | 0,88 g/cm3 | |
Xelter® S 110/120A40-XXX-YYY-E1 | TPS-(SEBS/SEPS) | 40 3s | 0,88 g/cm3 | |
Xelter® S 110/120A50-XXX-YYY | TPS-(SEBS/SEPS) | 50 3s | 0,88 g/cm3 | |
Xelter® S 110/120A50-XXX-YYY-E1 | TPS-(SEBS/SEPS) | 50 3s | 0,88 g/cm3 | |
Xelter® S 110/120A55-XXX-YYY-G1 | TPS-(SEBS/SEPS) | 55 3s | 0,88 g/cm3 | |
Xelter® S 110/120A55-XXX-YYY-G2 | TPS-(SEBS/SEPS) | 55 3s | 0,88 g/cm3 | |
Xelter® S 110/120A60-XXX-YYY | TPS-(SEBS/SEPS) | 60 3s | 0,88 g/cm3 | |
Xelter® S 110/120A60-XXX-YYY-E1 | TPS-(SEBS/SEPS) | 60 3s | 0,88 g/cm3 | |
Xelter® S 110/120A60-XXX-YYY-G2 | TPS-(SEBS/SEPS) | 60 3s | 0,88 g/cm3 | |
Xelter® S 110/120A70-XXX-YYY | TPS-(SEBS/SEPS) | 70 3s | 0,88 g/cm3 | |
Xelter® S 110/120A70-XXX-YYY-E1 | TPS-(SEBS/SEPS) | 70 3s | 0,88 g/cm3 | |
Xelter® S 110/120A80-XXX-YYY | TPS-(SEBS/SEPS) | 80 3s | 0,88 g/cm3 | |
Xelter® S 110/120A80-XXX-YYY-E1 | TPS-(SEBS/SEPS) | 80 3s | 0,88 g/cm3 | |
Xelter® S 110/120A90-XXX-YYY | TPS-(SEBS/SEPS) | 90 3s | 0,88 g/cm3 | |
Xelter® S 110/120A90-XXX-YYY-E1 | TPS-(SEBS/SEPS) | 90 3s | 0,88 g/cm3 | |
Xelter® S 110A60 B01 EG0 F | TPS-(SEBS/SEPS) | 58 3s | 0,90 g/cm3 | |
Xelter® S 111/121A20-XXX-YYY | TPS-(SEBS/SEPS) | 20 3s | 1,00 g/cm3 | |
Xelter® S 111/121A30-XXX-YYY | TPS-(SEBS/SEPS) | 30 3s | 1,00 g/cm3 | |
Xelter® S 111/121A40-XXX-YYY | TPS-(SEBS/SEPS) | 40 3s | 1,00 g/cm3 | |
Xelter® S 111/121A50-XXX-YYY | TPS-(SEBS/SEPS) | 50 3s | 1,00 g/cm3 | |
Xelter® S 111/121A50-XXX-YYY-E1 | TPS-(SEBS/SEPS) | 50 3s | 1,00 g/cm3 | |
Xelter® S 111/121A60-XXX-YYY | TPS-(SEBS/SEPS) | 60 3s | 1,00 g/cm3 | |
Xelter® S 111/121A60-XXX-YYY-E1 | TPS-(SEBS/SEPS) | 60 3s | 1,00 g/cm3 | |
Xelter® S 111/121A70-XXX-YYY | TPS-(SEBS/SEPS) | 70 3s | 1,00 g/cm3 | |
Xelter® S 111/121A70-XXX-YYY-E1 | TPS-(SEBS/SEPS) | 70 3s | 1,00 g/cm3 | |
Xelter® S 111/121A80-XXX-YYY | TPS-(SEBS/SEPS) | 80 3s | 1,00 g/cm3 | |
Xelter® S 111/121A80-XXX-YYY-E1 | TPS-(SEBS/SEPS) | 80 3s | 1,00 g/cm3 | |
Xelter® S 111/121A90-XXX-YYY | TPS-(SEBS/SEPS) | 90 3s | 1,00 g/cm3 | |
Xelter® S 111/121A90-XXX-YYY-E1 | TPS-(SEBS/SEPS) | 90 3s | 1,00 g/cm3 | |
Xelter® S 112/122A30-XXX-YYY | TPS-(SEBS/SEPS) | 30 3s | 1,10 g/cm3 | |
Xelter® S 112/122A40-XXX-YYY | TPS-(SEBS/SEPS) | 40 3s | 1,10 g/cm3 | |
Xelter® S 112/122A50-XXX-YYY | TPS-(SEBS/SEPS) | 50 3s | 1,10 g/cm3 | |
Xelter® S 112/122A50-XXX-YYY-E1 | TPS-(SEBS/SEPS) | 50 3s | 1,10 g/cm3 | |
Xelter® S 112/122A60-XXX-YYY | TPS-(SEBS/SEPS) | 60 3s | 1,10 g/cm3 | |
Xelter® S 112/122A60-XXX-YYY-E1 | TPS-(SEBS/SEPS) | 60 3s | 1,10 g/cm3 | |
Xelter® S 112/122A70-XXX-YYY | TPS-(SEBS/SEPS) | 70 3s | 1,10 g/cm3 | |
Xelter® S 112/122A70-XXX-YYY-E1 | TPS-(SEBS/SEPS) | 70 3s | 1,10 g/cm3 | |
Xelter® S 112/122A80-XXX-YYY | TPS-(SEBS/SEPS) | 80 3s | 1,10 g/cm3 | |
Xelter® S 112/122A80-XXX-YYY-E1 | TPS-(SEBS/SEPS) | 80 3s | 1,10 g/cm3 | |
Xelter® S 112/122A90-XXX-YYY | TPS-(SEBS/SEPS) | 90 3s | 1,10 g/cm3 | |
Xelter® S 112/122A90-XXX-YYY-E1 | TPS-(SEBS/SEPS) | 90 3s | 1,10 g/cm3 | |
Xelter® S 113/123A30-XXX-YYY | TPS-(SEBS/SEPS) | 30 3s | 1,20 g/cm3 | |
Xelter® S 113/123A40-XXX-YYY | TPS-(SEBS/SEPS) | 40 3s | 1,20 g/cm3 | |
Xelter® S 113/123A40-XXX-YYY-G1 | TPS-(SEBS/SEPS) | 40 3s | 1,20 g/cm3 | |
Xelter® S 113/123A45-XXX-YYY-G1 | TPS-(SEBS/SEPS) | 45 3s | 1,20 g/cm3 | |
Xelter® S 113/123A50-XXX-YYY | TPS-(SEBS/SEPS) | 50 3s | 1,20 g/cm3 | |
Xelter® S 113/123A60-XXX-YYY | TPS-(SEBS/SEPS) | 60 3s | 1,20 g/cm3 | |
Xelter® S 113/123A70-XXX-YYY | TPS-(SEBS/SEPS) | 70 3s | 1,20 g/cm3 | |
Xelter® S 113/123A80-XXX-YYY | TPS-(SEBS/SEPS) | 80 3s | 1,20 g/cm3 | |
Xelter® S 113/123A90-XXX-YYY | TPS-(SEBS/SEPS) | 90 3s | 1,20 g/cm3 |
Xelter® tech
Grades for Overmolding and Coextrusion onto polar engineering plastics. Custom developed grades.Name | Type | Hardness Shore A ISO 868 | Density ISO 1183 1/A | |
---|---|---|---|---|
Xelter® tech A11/A21A50-XXX-YYY | Hybrid & High-Tech | 50 3s | 1,02 g/cm3 | |
Xelter® tech A11/A21A65-XXX-YYY | Hybrid & High-Tech | 65 3s | 1,04 g/cm3 | |
Xelter® tech A11/A21A70-XXX-YYY | Hybrid & High-Tech | 70 3s | 1,06 g/cm3 | |
Xelter® tech B11/B21A60-XXX-YYY | Hybrid & High-Tech | 60 3s | 1,04 g/cm3 | |
Xelter® tech B11/B21A70-XXX-YYY | Hybrid & High-Tech | 70 3s | 1,08 g/cm3 | |
Xelter® tech B11/B21A80-XXX-YYY | Hybrid & High-Tech | 80 3s | 1,08 g/cm3 | |
Xelter® tech E11/E21A35-XXX-YYY-E1 | Hybrid & High-Tech | 35 3s | 0,95 g/cm3 | |
Xelter® tech E11/E21A40-XXX-YYY | Hybrid & High-Tech | 40 3s | 0,98 g/cm3 | |
Xelter® tech E11/E21A40-XXX-YYY-E1 | Hybrid & High-Tech | 40 3s | 0,95 g/cm3 | |
Xelter® tech E11/E21A45-XXX-YYY-G1 | Hybrid & High-Tech | 45 3s | 0,95 g/cm3 | |
Xelter® tech E13/E23A35-XXX-YYY-G1 | Hybrid & High-Tech | 35 3s | 1,20 g/cm3 | |
Xelter® tech E13/E23A40-XXX-YYY-G1 | Hybrid & High-Tech | 40 3s | 1,20 g/cm3 |