Hypothesis, experiment, data.
Objectives are reached with clear methods.
Our Research & Development centers are organized across 5 departments – polyolefin, engineering plastics, thermoplastic elastomers, and circular and bio-polymer compounds.
They are equipped with all the tools needed to carry out tests and analyses that enable them to provide the very best in terms of plastics performance analyses.
Tests based on international standards (ISO, ASTM, VDA, UL, IEC, SAE), or on specific client standards, can be carried out in the testing labs of our Research & Development departments. Our capabibilities include granule, standardized sample bars tests and, in specific cases, also molded parts and films.
The following table lists the mechanical, thermal and physical tests that can be carried out at our R&D labs.
Instrument | Standard | Parameter/Analysis | ||
Melt flow tester | ASTM D 1238 | ISO 1133 | - | Metl and Volume Flow Rate |
Rehometer | ASTM D 3835 | ASTM D 5099 | ISO 11443 | Rheological studies, Flow curves pVT curves |
Viscosimeter | ISO 307 | ISO 1628 | - | Viscosity in solution for polyamides |
Densimeter | ASTM D 792 | ASTM D 1505 | ISO 1183 | Density |
Aquatrac | ISO 15512 | - | - | Water content |
Thermoscale | ISO 62 | ASTM D 570 | - | Water absorption |
Muffle | ASTM D 5630 | ISO 3451 | ISO 1172 | Ash determination (filler content) |
Micrometer | ASTM 294-4 | - | - | Molding shrinkage |
Dynamic mechanical analysis | ASTM D 696 | ISO 11359 | - | Tg, CLTE, E' and E'' Modulus |
Dynamometer | ASTM D 790 | ISO 178 | - | Flexural Modulus and Strenght |
| ASTM D 638 | ISO 527 | - | Tensile properties |
| ASTM D 2990 | - | - | Creep behavior |
Drop tower | ASTM D 3763 | ISO 6603 | - | Puncture impact behavior, Multiaxal behavior |
Pendulum | ASTM D 256 | ISO 180 | - | Izod impact resistance |
| ISO 179 | - | - | Charpy impact resistance |
Fatigue machine | ASTM D 671 | - | - | Flexural fatigue |
| ASTM D 2990 | - | - | Creep behavior |
Durometer | ISO 868 | ISO 2039 | - | Hardness polymers |
| ASTM 2240 | ISO 48 | - | Hardness rubber |
Vicat/hdt | ASTM 1525 | ISO 306 | - | Vicat softening point analysis |
| ASTM D 648 | ISO 75 | - | Heat Deflection Temperature analysis |
Differential scanning calorymetry | ASTM D 3418 | ASTM E 794 | ISO 11357-3 | Melting point, Crystallization and Glass transition |
| ASTM D 3895 | ISO 11357-3 | - | Oxygen induction Time/Temperature |
| ASTM E 1269 | - | - | Specific Heat Capacity |
Thermo gravimetric analysis | ASTM E 1131 | - | - | Compositional Analysis by Thermogravity |
| ASTM D 5630 | ISO 3451 |
| Ash determination (filler content) |
Oven | ISO 2578 | ISO 4577 |
| Thermal oxidation behavior |
Cti instrument | IEC 60112 | - |
| Comparative Tracking index |
Glow wire test instrument | IEC 60695-11 | - |
| Glow Wire Flammability and Ignition Temperature |
UI flammability hood | ASTM D 635 | UL 94 | IEC 60695-11 | Vertical and Horizontal Flammability |
Loi instrument | ASM D 2863 | - | - | Oxygen index |
Needle flame burner | IEC 60695-11 | IEC 60335-1 | - | Flammability |
Thermal conductivity analyzer | ASTM D 5930 | - | - | Thermal conductivity |
Multimeter | ASTM D 4496 | ISO 3915 | - | Electrical resistance or conductance |
Megaohmeter | ISO 3915 | DIN EN 100015/1 | - | Electrical resistance or conductance |
Color spectrometer | ASTM D 2244 | ASTM D 6290 | - | Color measurement |
| ASTM D 1003 | - | - | Haze measurement |
Mar spectrometer | ASTM E 2194 | ASTM E 2539 | - | Multiangle color measurement |